Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Joseph Nuttings | Bowled | Joe Coggins | 18 | 3 | 1 | 0 | 0 | 0 | ||||||||||
2 | Andrew Lees+ | LBW | Sam Amos-Simpson | 89 | 13 | 2 | 2 | 0 | 0 | 0 | |||||||||
3 | Tom Young | Caught | Harry Walters | Chris Plumbe | 36 | 5 | 3 | 0 | 0 | 0 | |||||||||
4 | Tom Boardman* | LBW | Sam Amos-Simpson | 8 | 1 | 4 | 0 | 0 | 0 | ||||||||||
5 | Zach McComb | Bowled | Chris Plumbe | 0 | 5 | 0 | 0 | 0 | |||||||||||
6 | James Gurney | Bowled | Jake Walters | 12 | 1 | 6 | 0 | 0 | 0 | ||||||||||
7 | Sam Manning | LBW | Chris Plumbe | 0 | 7 | 0 | 0 | 0 | |||||||||||
8 | Jamie Boardman | Not Out | 25 | 4 | 8* | 223 | George King | 4 | Jamie Boardman | 25 | 223 | ||||||||
9 | George King | Not Out | 4 | 1 | |||||||||||||||
10 | Andrew Clark | Did Not Bat | |||||||||||||||||
11 | Will Woodward | Did Not Bat | |||||||||||||||||
Totals | 192 | 27 | 3 | ||||||||||||||||
Byes | 7 | Wides | 21 | ||||||||||||||||
Leg Byes | 1 | No Balls | 2 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 31 | ||||||||||||||||||
Final Score 223 for 7 off 40 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
William Burton | 6 | 1 | 16 | 0 | -- | -- | 2.67 | ||||||||||||
William Stevenson | 4 | 0 | 18 | 0 | -- | -- | 4.50 | ||||||||||||
Joe Coggins | 8 | 1 | 37 | 1 | 37.00 | 48.00 | 4.63 | ||||||||||||
Max Beddall | 2 | 0 | 18 | 0 | -- | -- | 9.00 | ||||||||||||
Sam Amos-Simpson | 8 | 1 | 59 | 2 | 29.50 | 24.00 | 7.38 | ||||||||||||
Chris Plumbe | 8 | 1 | 42 | 3 | 14.00 | 16.00 | 5.25 | ||||||||||||
Jake Walters | 4 | 0 | 25 | 1 | 25.00 | 24.00 | 6.25 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Jake Walters | Bowled | Zach McComb | 0 | 1 | 0 | 0 | 0 | |||||||||||
2 | Sam Amos-Simpson | Run Out | (Tom Boardman) | 52 | 6 | 2 | 0 | 0 | 0 | ||||||||||
3 | Michael Amos-Simpson+ | Caught | Sam Manning | Tom Boardman | 12 | 2 | 3 | 0 | 0 | 0 | |||||||||
4 | Sam Coggins | Bowled | Tom Boardman | 0 | 4 | 0 | 0 | 0 | |||||||||||
5 | Harry Walters | Caught | Tom Boardman | Will Woodward | 63 | 9 | 1 | 5 | 0 | 0 | 0 | ||||||||
6 | Chris Plumbe* | Bowled | George King | 1 | 6 | 0 | 0 | 0 | |||||||||||
7 | Angus Bedall | Bowled | George King | 8 | 1 | 7 | 0 | 0 | 0 | ||||||||||
8 | Max Beddall | Bowled | George King | 1 | 8 | 0 | 0 | 0 | |||||||||||
9 | William Stevenson | Bowled | George King | 4 | 1 | 9 | 0 | 0 | 0 | ||||||||||
10 | William Burton | Bowled | Andrew Clark | 9 | 10 | 176 | 0 | 0 | |||||||||||
11 | Joe Coggins | Not Out | 0 | ||||||||||||||||
Totals | 150 | 19 | 1 | ||||||||||||||||
Byes | 9 | Wides | 5 | ||||||||||||||||
Leg Byes | 5 | No Balls | 7 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 26 | ||||||||||||||||||
Final Score 176 for 10 off 35.2 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Zach McComb | 6 | 0 | 48 | 1 | 48.00 | 36.00 | 8.00 | ||||||||||||
Andrew Clark | 6 | 0 | 18 | 1 | 18.00 | 36.00 | 3.00 | ||||||||||||
Will Woodward | 4.2 | 1 | 26 | 1 | 26.00 | 26.00 | 6.00 | ||||||||||||
Jamie Boardman | 3 | 0 | 7 | 0 | -- | -- | 2.33 | ||||||||||||
George King | 8 | 0 | 34 | 4 | 8.50 | 12.00 | 4.25 | ||||||||||||
Tom Boardman | 8 | 0 | 29 | 2 | 14.50 | 24.00 | 3.63 |
Umpires: and
Westbury 2 beat Cropredy 2 by 47 runs
Points: Westbury 2 - 25 pts Cropredy 2 - 9 pts